BOHHICA
Joined: 07 Jul 2005 Posts: 60 Location: Gold Beach
|
Posted: Tue May 20, 2008 9:24 pm Post subject: results after day #3 |
|
|
1:45:36 UL-4 333 Burning Desire Tim Harding USA 0:19:33 0:18:50 0:18:59 0:18:37 0:29:37
1:50:26 UL-5 388 Sunset Shaker Spencer King Canada 0:20:43 0:19:59 0:20:36 0:19:01 0:30:07
1:59:28 UL-6 399 Whitey Dale Whiteside Canada 0:21:30 0:20:08 0:20:32 0:20:14 0:37:04
2:12:54 A -7 299 Impact Alex Robinson Canada 0:22:02 0:21:55 0:22:32 0:20:29 0:45:56
2:04:11 UL-2 339 Another Bad Habit Chad Burns Canada 0:21:24 0:20:53 0:26:59 0:20:23 0:34:32
2:06:55 B -1 NZ25 The Other Half Daniel Anderson New Zealand 0:24:49 0:22:40 0:23:28 0:22:27 0:33:31
2:09:15 B -3 146 Aquaholic Tim Greber Canada 0:24:45 0:23:55 0:23:32 0:23:18 0:33:45
2:16:53 FX-SB -6 46 Pure Insanity Ryan Rogers USA 0:26:17 0:24:04 0:25:57 0:24:14 0:36:21
2:35:02 A -1 177 Halcon II Juan Carlos Quiroga Mexico 0:29:12 0:23:07 0:24:40 0:23:45 0:54:18
2:20:39 B -4 166 Row Boat Mike Rowe Canada 0:25:57 0:25:15 0:25:24 0:24:56 0:39:07
2:20:02 FX-SB -8 24 Thunder Struck Richard Grant Canada 0:26:51 0:24:50 0:26:37 0:24:49 0:36:55
2:22:28 FX-BB -3 75 Black Thunder Grant Kudlac USA 0:30:26 0:24:15 0:25:56 0:23:56 0:37:55
2:26:22 A -2 200 Wild Injun Randy Sundberg USA 0:22:41 0:22:06 0:27:08 0:32:42 0:41:45
2:21:12 FX-SB -3 13 Yellow Hammer Merv George USA 0:29:10 0:25:00 0:27:25 0:24:32 0:35:05
2:37:55 UL-3 346 Halcon Juan Quiroga, Sr. Mexico 0:28:35 0:27:09 0:27:07 0:25:48 0:49:16
2:26:03 B -7 263 Fantasma III Estuardo Beltran Mexico 0:29:05 0:27:46 0:27:04 0:25:26 0:36:42
2:42:45 B -6 188 White Lightning Steve Hanlin USA 0:24:38 0:24:26 0:29:44 0:33:05 0:50:52
2:29:43 FX-BB -5 211 Rip Tear Terry O'Keefe USA 0:27:21 0:25:14 0:28:32 0:31:05 0:37:31
2:33:33 FX-SB -5 44 Johnny Canuck Alan Alton Canada 0:29:04 0:27:43 0:29:22 0:27:22 0:40:02
2:40:33 FX-SB -2 15 FX15 Andres Wilson Mexico 0:30:50 0:27:41 0:30:50 0:27:28 0:43:44
2:49:18 D -2 08 Pilila Diego Garcia Mexico 0:34:05 0:29:13 0:32:44 0:29:57 0:43:19
2:48:54 D -1 05 Totally Wicked George Edwards USA 0:34:43 0:29:43 0:32:22 0:29:36 0:42:30
2:58:51 FX-BB -4 88 No Name Jude Hostler USA 0:30:26 0:34:17 0:33:44 0:31:05 0:49:19
2:55:14 UL-7 552 T.M.R. Racing Robert Thompson New Zealand 0:32:01 0:35:17 0:33:15 0:33:33 0:41:08
3:16:07 D -3 01 Unknown Manuel Villafana Mexico 0:35:43 0:33:32 0:37:39 0:32:54 0:56:19 |
|