View previous topic :: View next topic |
Author |
Message |
Xerophobic
Joined: 23 Jun 2005 Posts: 970 Location: Calgary Alberta, Canada
|
Posted: Mon Jul 09, 2007 11:22 am Post subject: 2007 WORLD CHAMPIONSHIPS, FINAL RESULTS |
|
|
Well the race has come and gone. A most impressive finish with Dale successfully retaining his world title , running the circuit race of his life and "edging" out Edge racing by 5 seconds.
A great finish for Eagle hulls finishing first in all classes except 1 and were 1 thru 4 overall. Of the 6 boats remaining on the overall title sheet only one was not an Eagle.
The final results are.....
2007 WORLDS UIM OVERALL STANDINGS
Race TimesClass No. Boat Name Boat Captain Country
5:51:41 UL-1 U399 Whitie Dale Whiteside Canada 5:51:46 UL-6 U376 Edge Racing Neville Kelly New Zealand
5:55:18 A -3 A299 Impact Alex Robinson Canada
5:56:13 A -11 A275 Black Pearl Glen Freeland Canada
6:09:40 A -4 NZA6 Atom II Neil Ross New Zealand
9:22:02 SP -2 SJ07 Hugster Bob Hug Canada
Full time sheets for the entire race are as follows:
Standings by Category
Race Times Class UL No. Boat Name Boat Captain Country Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15
5:51:41 UL-1 U399 Whitie Dale Whiteside Canada 0:18:09 0:29:15 0:30:46 0:28:10 0:40:53 0:40:09 0:21:51 0:42:23 0:13:18 0:10:11 0:17:19 0:08:15 0:09:04 0:12:48 0:29:10
5:51:46 UL-6 U376 Edge Racing Neville Kelly New Zealand 0:18:40 0:29:09 0:30:16 0:28:47 0:40:36 0:40:49 0:22:00 0:43:03 0:13:36 0:10:13 0:13:05 0:08:34 0:08:52 0:12:32 0:31:34
5:55:59 UL-3 U354 Mark Cromie Holden Mark Cromie New Zealand 0:17:15 0:27:33 0:29:26 0:26:25 0:40:49 0:38:12 0:20:03 0:41:56 0:13:26 0:10:25 0:12:42 0:09:30 0:09:46 0:13:06 0:45:25
7:04:46 UL-2 NZ301 Maersk Line Rob Pooley New Zealand 0:17:48 0:27:57 0:36:32 0:40:31 1:08:09 0:41:44 0:23:40 1:01:41 0:13:41 0:10:45 0:19:03 0:09:01 0:09:28 0:13:30 0:31:16
7:12:58 UL-4 U552 T.M.R. Racing Robert Thompson New Zealand 0:22:35 0:41:41 0:48:13 0:31:10 0:49:51 0:44:54 0:24:06 1:02:27 0:14:45 0:11:26 0:14:06 0:09:29 0:10:10 0:14:11 0:33:54
7:14:15 UL-7 U346 Halcom Juan Quiroga Mexico 0:20:32 0:37:54 0:36:32 0:34:17 0:44:58 0:53:04 0:26:31 1:01:21 0:16:05 0:12:06 0:15:29 0:10:19 0:11:22 0:15:41 0:38:04
8:01:36 UL-8 U331 Pilila Gil Garcia Mexico 0:18:14 0:29:50 0:36:32 0:40:31 0:53:09 0:53:04 0:31:20 1:01:41 0:20:55 0:15:44 0:22:31 0:13:25 0:14:47 0:20:24 0:49:29
8:19:01 UL-5 U388 Sunset Shaker Spencer King Canada 0:17:08 0:41:41 0:43:11 0:40:31 0:53:09 0:53:04 0:31:20 1:01:41 0:20:55 0:15:44 0:22:31 0:13:25 0:14:47 0:20:25 0:49:29
8:32:03 UL-9 U357 Doggy Style Gord Humphrey Canada 0:22:35 0:49:16 0:43:11 0:40:31 0:53:09 0:53:04 0:31:20 1:01:41 0:20:55 0:15:44 0:22:31 0:13:25 0:14:47 0:20:25 0:49:29
Race Times Class A No. Boat Name Boat Captain Country Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15
5:55:18 A -3 A299 Impact Alex Robinson Canada 0:18:57 0:28:57 0:29:53 0:28:16 0:41:34 0:40:20 0:22:56 0:43:03 0:14:03 0:11:12 0:14:51 0:08:42 0:09:14 0:12:28 0:30:52
5:56:13 A -11 A275 Black Pearl Glen Freeland Canada 0:19:15 0:29:00 0:32:05 0:28:52 0:41:55 0:41:55 0:22:13 0:44:04 0:13:03 0:10:27 0:12:44 0:08:29 0:09:04 0:12:23 0:30:44
6:09:40 A -4 NZA6 Atom II Neil Ross New Zealand 0:18:50 0:29:51 0:31:23 0:28:30 0:42:44 0:43:07 0:22:49 0:47:54 0:14:20 0:12:02 0:13:35 0:09:13 0:09:56 0:13:18 0:32:08
6:11:28 A -1 A240 Hakuna Matata Paddy Stratton Canada 0:17:03 0:27:24 0:29:29 0:27:19 0:39:38 0:38:57 0:29:00 1:12:08 0:12:32 0:09:46 0:11:54 0:08:02 0:08:37 0:11:41 0:27:58
6:14:16 A -2 A283 Miss Dee Dee Louis Roersma Canada 0:20:10 0:30:33 0:32:04 0:31:26 0:43:35 0:42:26 0:22:26 0:43:35 0:18:38 0:11:51 0:13:47 0:08:52 0:09:17 0:13:24 0:32:12
6:42:57 A -5 A204 Miss Ede Darren Weaver Canada 0:18:43 0:30:44 0:31:50 0:29:31 0:42:16 0:45:44 0:35:23 1:07:31 0:14:20 0:10:26 0:13:18 0:08:38 0:09:10 0:14:44 0:30:39
7:12:03 A -9 A263 Fantasma Estuardo Beltrane Mexico 0:20:45 0:34:15 0:35:09 0:33:11 0:51:02 0:49:10 0:27:13 0:51:56 0:15:46 0:15:39 0:19:18 0:11:07 0:10:56 0:14:44 0:41:52
7:52:19 A -12 A309 The Kid Ryan Ringer USA 0:24:16 0:29:26 0:30:08 0:27:46 0:56:08 1:03:55 0:35:23 1:07:31 0:18:38 0:15:39 0:19:18 0:11:59 0:12:55 0:17:25 0:41:52
8:07:54 A -6 NZA7 Dirty Dog II Bonnar Anderson New Zealand 0:20:04 0:33:08 0:37:39 0:36:20 0:56:08 1:03:55 0:35:23 1:07:31 0:18:38 0:15:39 0:19:18 0:11:59 0:12:55 0:17:25 0:41:52
8:08:48 A -7 NZ253 Toyz4boyz.com James Murdoch New Zealand 0:18:05 0:29:16 0:30:33 0:39:58 1:06:21 1:03:55 0:35:23 1:07:31 0:18:38 0:15:39 0:19:18 0:11:59 0:12:55 0:17:25 0:41:52
8:29:18 A -8 A288 Me Vale Jose Barquin Mexico 0:19:12 0:30:31 0:41:25 0:47:14 1:06:21 1:03:55 0:35:23 1:07:31 0:18:38 0:15:39 0:19:18 0:11:59 0:12:55 0:17:25 0:41:52
8:53:42 A -10 A281 ProSafe Racing Bob Guldbrandsen Canada 0:22:04 0:44:31 0:48:57 0:47:14 1:06:21 1:03:55 0:35:23 1:07:31 0:18:38 0:15:39 0:19:18 0:11:59 0:12:55 0:17:25 0:41:52
Race Times Class B No. Boat Name Boat Captain Country Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15
6:29:51 B -2 NZB25 The Other Half Daniel Anderson New Zealand 0:20:34 0:32:36 0:34:33 0:31:41 0:46:13 0:45:29 0:23:38 0:47:02 0:15:05 0:12:14 0:14:07 0:09:44 0:10:30 0:13:50 0:32:35
6:31:03 B -4 B126 Its Worth It Karey Crawford Canada 0:18:13 0:29:46 0:30:25 0:30:48 0:42:05 0:42:10 0:22:20 0:44:17 0:19:56 0:20:52 0:28:57 0:08:56 0:09:26 0:12:44 0:30:08
6:42:34 B -1 B166 Rowe Boat Mike Rowe Canada 0:20:03 0:33:13 0:40:17 0:33:40 0:46:55 0:45:18 0:24:16 0:49:22 0:15:26 0:11:53 0:13:49 0:09:32 0:10:34 0:15:13 0:33:03
7:32:00 B -7 B176 SS-Stoker Kevin Lyons Canada 0:20:30 0:32:45 0:34:46 0:33:04 0:49:36 0:50:21 0:26:27 0:55:46 0:18:07 0:20:52 0:21:14 0:12:39 0:14:56 0:17:59 0:42:58
7:53:02 B -6 B36 Kawarau Jet John Derry New Zealand 0:20:37 0:32:21 0:36:37 0:39:39 0:54:34 1:05:27 0:29:45 1:01:21 0:19:56 0:16:03 0:16:20 0:10:42 0:11:29 0:15:13 0:42:58
8:35:29 B -3 B189 Miss B'Haven Jesse Foster Canada 0:18:46 0:29:47 0:32:01 0:51:33 1:04:29 0:59:28 0:32:44 1:12:30 0:23:33 0:20:52 0:21:14 0:12:39 0:14:56 0:17:59 0:42:58
9:10:08 B -5 B139 Bad Habit Chad Burns Canada 0:19:10 0:36:32 0:47:36 0:51:33 1:04:29 1:05:27 0:38:40 1:12:30 0:23:33 0:20:52 0:21:14 0:12:39 0:14:56 0:17:59 0:42:58
Race Times Class C No. Boat Name Boat Captain Country Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15
7:26:17 C -1 C286 Kos Corp Dave Anderson Canada 0:19:53 0:56:50 0:34:31 0:31:07 0:51:00 1:05:05 0:27:11 0:50:37 0:15:46 0:12:00 0:14:08 0:09:41 0:10:49 0:13:58 0:33:41
7:32:23 C -8 C107 A Bit of Freedom Noel Hawkey Canada 0:22:30 0:57:37 0:40:45 0:35:21 0:52:46 0:50:14 0:26:30 0:51:33 0:16:12 0:12:37 0:14:48 0:10:20 0:11:21 0:14:44 0:35:05
8:05:39 C -5 C111 Miss Alligator Mike Manegre Canada 0:20:51 0:36:37 0:46:55 0:49:02 1:00:31 0:59:10 0:27:05 0:56:43 0:16:42 0:15:51 0:15:06 0:10:27 0:11:44 0:15:48 0:43:07
8:06:28 C -7 C123 Buzzard Hunter Frank Murray Canada 0:24:26 0:41:44 0:42:39 0:37:43 0:59:06 0:57:22 0:32:18 1:00:38 0:18:27 0:14:25 0:16:27 0:11:45 0:13:49 0:16:27 0:39:12
9:10:42 C -4 C128 NZ Jonnie Sutherland New Zealand 0:23:26 0:40:15 0:42:13 0:41:29 0:57:17 0:55:35 0:41:56 1:18:49 0:23:59 0:18:44 0:21:23 0:15:17 0:17:58 0:21:23 0:50:58
10:04:20 C -2 C146 Aqualholic Tim Greber Canada 0:20:07 0:46:53 1:01:55 0:41:29 1:06:34 1:16:55 0:41:56 1:18:49 0:23:59 0:18:44 0:21:23 0:15:17 0:17:58 0:21:23 0:50:58
10:24:17 C -6 C144 Lunatic Fringe Harvey Schamehorn Canada 0:26:53 0:46:53 0:55:27 0:49:02 1:18:40 1:16:55 0:41:56 1:18:49 0:23:59 0:18:44 0:21:23 0:15:17 0:17:58 0:21:23 0:50:58
10:30:39 C -3 C118 Fired-Up Jay Grahn Canada 0:31:46 0:46:53 0:55:27 0:50:31 1:18:40 1:16:55 0:41:56 1:18:49 0:23:59 0:18:44 0:21:23 0:15:17 0:17:58 0:21:23 0:50:58
Race Times Class FX No. Boat Name Boat Captain Country Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15
7:35:55 FX -2 FX24 Thunderstruck Richard Grant Canada 0:22:15 0:37:31 0:37:40 0:34:13 1:04:56 0:52:05 0:28:08 0:54:44 0:17:27 0:13:48 0:16:28 0:10:57 0:12:13 0:16:10 0:37:20
7:51:14 FX -6 FX69 Bear Necessities Paul Morrison Canada 0:23:47 0:41:13 0:38:44 0:42:31 0:54:49 0:55:10 0:30:23 0:56:46 0:17:58 0:13:56 0:16:18 0:11:19 0:12:35 0:16:07 0:39:38
7:51:45 FX -12 FX185 The Shocker Micheal McGregor Canada 0:23:30 0:40:07 0:40:42 0:36:54 0:57:40 0:55:53 0:29:39 0:57:08 0:18:13 0:14:08 0:17:22 0:11:35 0:12:55 0:16:17 0:39:42
8:02:20 FX -5 FX83 Radical I Tim Wilmot Canada 0:22:31 0:53:05 0:39:05 0:34:32 0:53:11 0:53:23 0:29:18 0:55:55 0:17:49 0:18:55 0:16:34 0:11:18 0:13:35 0:24:34 0:38:35
8:03:44 FX -9 FX76 Burning Cash Colby Davis Canada 0:23:49 0:40:45 0:48:34 0:38:39 0:58:36 0:54:48 0:30:00 0:57:51 0:18:17 0:14:18 0:16:20 0:11:46 0:13:16 0:16:22 0:40:23
8:05:54 FX -3 FX77 Family Affair Alex Figel Canada 0:29:20 0:38:38 0:44:57 0:37:44 0:55:45 0:53:32 0:29:48 0:57:16 0:18:08 0:14:12 0:18:03 0:11:30 0:12:44 0:16:52 0:47:25
8:07:33 FX -14 FX93 Special FX Setephen Ford Canada 0:23:43 0:41:23 0:41:55 0:37:15 0:59:08 0:56:40 0:31:14 0:59:17 0:19:57 0:15:41 0:17:14 0:12:26 0:13:54 0:17:05 0:40:41
8:13:40 FX -4 FX66 Hellsapopin Scott Leitch Canada 0:23:40 0:41:06 0:42:25 0:36:56 1:05:03 0:58:33 0:31:36 1:00:11 0:19:08 0:15:54 0:16:50 0:11:57 0:13:39 0:17:04 0:39:38
8:16:01 FX -11 FX99 Eight Track Brian Steed Canada 0:26:40 0:42:14 0:44:09 0:38:34 0:58:58 0:56:47 0:31:28 0:59:38 0:19:27 0:15:50 0:17:17 0:12:04 0:14:43 0:17:03 0:41:09
8:19:46 FX -1 FX 67 Nervous Wreck Brad Sandual Canada 0:23:58 0:42:01 0:41:39 0:37:08 0:58:04 0:55:52 0:31:47 1:00:21 0:19:49 0:15:57 0:17:28 0:12:30 0:14:02 0:17:00 0:52:10
8:22:54 FX -7 FX11 Constant Threat Doug Rewega Canada 0:29:20 0:38:49 0:48:34 0:37:15 0:57:41 0:56:52 0:31:14 1:08:35 0:18:41 0:16:25 0:16:09 0:11:35 0:14:55 0:17:07 0:39:42
8:23:30 FX -8 FX147 Scallywags Mike Bisson Canada 0:22:31 0:37:50 0:48:34 0:35:40 0:55:48 0:53:10 0:42:27 1:21:03 0:17:56 0:14:01 0:16:23 0:11:59 0:12:37 0:15:32 0:37:59
9:34:14 FX -13 FX200 Dark Angle Felix Bergeron Canada 0:24:36 0:43:12 0:43:33 0:42:31 1:13:53 1:16:07 0:32:39 1:17:21 0:21:57 0:24:36 0:22:42 0:13:45 0:19:24 0:17:07 0:40:51
9:44:59 FX -10 FX140 Smoken Sean McAvany Canada 0:23:29 0:40:31 0:40:54 0:37:04 1:11:50 0:54:55 0:42:27 1:21:03 0:25:56 0:24:36 0:22:42 0:16:15 0:19:24 0:22:15 1:01:38
Race Times Bracket No. Boat Name Boat Captain Country Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15
9:22:02 SP -2 SJ07 Hugster Bob Hug Canada 0:25:58 0:47:50 0:50:13 0:43:31 1:08:03 1:05:44 0:37:19 1:09:31 0:22:27 0:17:12 0:18:48 0:13:59 0:16:10 0:18:42 0:46:35
9:49:13 SP -3 SP08 Baby Bud GaryWeaver USA 0:27:57 0:50:32 0:50:56 0:50:02 1:08:44 1:07:31 0:37:35 1:10:54 0:23:40 0:18:41 0:19:52 0:15:23 0:17:47 0:20:34 0:49:05
9:59:39 SP -1 SP17 Dingo Brian Simmonds Australia 0:26:06 0:50:39 0:54:19 1:05:03 1:07:10 1:07:44 0:37:40 1:18:59 0:22:42 0:17:04 0:18:39 0:13:49 0:15:56 0:18:31 0:45:18
_________________ T-53 , why go up and down when you wanna go round and round????
Last edited by Xerophobic on Mon Jul 09, 2007 2:37 pm; edited 1 time in total |
|
Back to top |
|
|
Xerophobic
Joined: 23 Jun 2005 Posts: 970 Location: Calgary Alberta, Canada
|
Posted: Mon Jul 09, 2007 11:25 am Post subject: |
|
|
I know this is hard to read and I am working on a better format
Cheers
_________________ T-53 , why go up and down when you wanna go round and round???? |
|
Back to top |
|
|
Xerophobic
Joined: 23 Jun 2005 Posts: 970 Location: Calgary Alberta, Canada
|
Posted: Mon Jul 09, 2007 12:15 pm Post subject: |
|
|
the face says it all
Description: |
|
Filesize: |
124.46 KB |
Viewed: |
7411 Time(s) |
|
_________________ T-53 , why go up and down when you wanna go round and round???? |
|
Back to top |
|
|
|