BOHHICA
Joined: 07 Jul 2005 Posts: 60 Location: Gold Beach
|
Posted: Fri May 23, 2008 10:48 pm Post subject: results after day #5 2008 TREX Worlds |
|
|
3:01:13 UL-5 388 Sunset Shaker Spencer King Canada 0:20:43 0:19:59 0:20:36 0:19:01 0:30:07 0:30:02 0:19:31 0:21:14
3:12:49 UL-4 333 Burning Desire Tim Harding USA 0:19:33 0:18:50 0:18:59 0:18:37 0:29:37 0:31:10 0:24:13 0:31:50
3:20:52 A -7 299 Impact Alex Robinson Canada 0:22:02 0:21:55 0:22:32 0:20:29 0:36:04 0:32:40 0:21:44 0:23:26
3:23:05 UL-2 339 Another Bad Habit Chad Burns Canada 0:21:24 0:20:53 0:26:59 0:20:23 0:34:32 0:32:24 0:22:01 0:24:29
3:27:58 UL-6 399 Whitey Dale Whiteside Canada 0:21:30 0:20:08 0:20:32 0:20:14 0:37:04 0:45:36 0:20:43 0:22:11
3:28:48 B -1 NZ25 The Other Half Daniel Anderson New Zealand 0:24:49 0:22:40 0:23:28 0:22:27 0:33:31 0:32:10 0:22:37 0:27:06
3:32:42 B -3 146 Aquaholic Tim Greber Canada 0:24:45 0:23:55 0:23:32 0:23:18 0:33:45 0:32:38 0:22:34 0:28:15
3:35:09 A -2 200 Wild Injun Randy Sundberg USA 0:22:41 0:22:06 0:27:08 0:32:42 0:32:48 0:32:00 0:21:42 0:24:02
3:46:22 FX-SB -6 46 Pure Insanity Ryan Rogers USA 0:26:17 0:24:04 0:25:57 0:24:14 0:36:21 0:35:58 0:23:06 0:30:25
3:49:04 FX-SB -8 24 Thunder Struck Richard Grant Canada 0:26:51 0:24:50 0:26:37 0:24:49 0:36:55 0:35:21 0:23:11 0:30:30
3:52:07 B -4 166 Row Boat Mike Rowe Canada 0:25:57 0:25:15 0:25:24 0:24:56 0:39:07 0:36:44 0:23:29 0:31:15
3:52:54 FX-SB -3 13 Yellow Hammer Merv George USA 0:29:10 0:25:00 0:27:25 0:24:32 0:35:05 0:35:04 0:24:11 0:32:27
3:59:57 FX-BB -3 75 Black Thunder Grant Kudlac USA 0:30:26 0:24:15 0:25:56 0:23:56 0:37:55 0:36:51 0:25:09 0:35:29
4:06:35 B -7 263 Fantasma III Estuardo Beltran Mexico 0:29:05 0:27:46 0:27:04 0:25:26 0:36:42 0:40:24 0:24:59 0:35:09
4:15:45 UL-3 346 Halcon Juan Quiroga, Sr. Mexico 0:28:35 0:27:09 0:27:07 0:25:48 0:49:16 0:41:27 0:24:33 0:31:50
4:16:58 A -1 177 Halcon II Juan Carlos Quiroga Mexico 0:29:12 0:23:07 0:24:40 0:23:45 0:54:18 0:42:28 0:28:14 0:31:14
4:17:46 FX-SB -5 44 Johnny Canuck Alan Alton Canada 0:29:04 0:27:43 0:29:22 0:27:22 0:40:02 0:39:10 0:27:25 0:37:38
4:29:05 FX-BB -5 211 Rip Tear Terry O'Keefe USA 0:27:21 0:25:14 0:28:32 0:31:05 0:37:31 0:40:32 0:32:42 0:46:08
4:31:33 FX-BB -4 88 Jude Hostler USA 0:30:26 0:34:17 0:33:44 0:31:05 0:49:19 0:36:14 0:23:37 0:32:51
4:32:45 FX-SB -2 15 FX15 Andres Wilson Mexico 0:30:50 0:27:41 0:30:50 0:27:28 0:43:44 0:41:43 0:29:14 0:41:15
4:38:20 D -1 05 Totally Wicked George Edwards USA 0:34:43 0:29:43 0:32:22 0:29:36 0:42:30 0:42:07 0:27:30 0:39:49
4:40:13 D -2 08 Pilila Diego Garcia Mexico 0:34:05 0:30:13 0:32:44 0:29:57 0:43:19 0:42:20 0:27:25 0:40:10
4:41:17 UL-7 552 T.M.R. Racing Robert Thompson New Zealand 0:32:01 0:35:17 0:33:15 0:33:33 0:41:08 0:45:36 0:28:37 0:31:50
4:44:04 A -4 234 Fluid Drive Guy Anderson USA 0:27:01 0:36:03 0:32:04 0:32:42 0:54:18 0:42:28 0:28:14 0:31:14
4:48:40 B -6 188 White Lightning Steve Hanlin USA 0:24:38 0:24:26 0:29:44 0:33:05 0:50:52 0:47:44 0:32:29 0:45:42
5:30:52 D -3 01 Manuel Villafana Mexico 0:35:43 0:33:32 0:37:39 0:32:54 0:56:19 0:55:02 0:27:30 0:52:13 |
|